Britain's biggest technology magazine
SEARCH FOR: IN:
Guest  Level 00    Register Log in

Labs

LCD Monitor price test 2006

[Computer Shopper]
Sort list by clicking on the relevant header
PRODUCT COMPANY NAME PRICE RATING AWARD
NEC MultiSync 1770NX NEC £205 5 Best Buy
Belinea 10 19 25 Belinea £236 5 Best Buy
AOC LM2028 AOC £348 5 Best Buy
Belinea 10 17 30 Belinea £217 4
Iiyama ProLite H431S Iiyama £216 4
Iiyama ProLite X486S Iiyama £305 4
Iiyama ProLite H2130 Iiyama £882 4
NEC MultiSync 2180UX NEC £873 4
Acer AL1722r Acer £180 3
ViewSonic VX724 ViewSonic £223 3
Acer AL1951A Acer £272 3
LG Flatron L2013P LG £518 3
Philips 200W6 Philips £450 3
Sony SDM-S204E Sony £543 3
LG Flatron L1980Q LG £325 2