Labs
Digital cameras
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Canon PowerShot A40 | Canon | £177 | 6 | Value | |
| Sony Cyber-shot DSC-P71 | Sony | £265 | 6 | Recommended | |
| Fujifilm FinePix S602 Zoom | Fujifilm | £466 | 6 | Labs winner | |
| Olympus Camedia C-300Zoom | Olympus | £255 | 5 | ||
| Nikon Coolpix 4500 | Nikon | £449 | 5 | Recommended | |
| Nikon Coolpix 5700 | Nikon | £739 | 5 | ||
| Olympus Camedia C-4000Zoom | Olympus | £322 | 5 | ||
| Sony Cyber-shot DSC-S85 | Sony | £415 | 5 | ||
| HP Photosmart 812 | Hewlett-Packard | £259 | 4 | ||
| Kodak EasyShare DX4900 Zoom | Kodak | £259 | 4 | ||
| Panasonic Lumix DMC-LC20B | Panasonic | £195 | 4 | ||
| Canon PowerShot S40 | Canon | £424 | 4 | ||
| Kyocera Finecam S4 | Kyocera Mita | £313 | 4 | ||
| Toshiba PDR-3310 | Toshiba | £319 | 4 | ||
| BenQ DC3310 | BenQ | £245 | 3 | ||
| Ricoh Caplio RR30 | Ricoh | £287 | 3 | ||
| Fujifilm FinePix F601 Zoom Premium Kit | Fujifilm | £390 | 3 | ||
| Mustek MDC 3000 | Mustek | £112 | 2 | ||
| BenQ DC2110 | BenQ | £142 | 1 | ||
| Panasonic Lumix DMC-LC5 | Panasonic | £511 | 1 | ||
