Labs
Bargain laptops
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Dell Inspiron 1525 | Dell | £475 | 5 | ||
| Samsung R700 | Samsung | £477 | 5 | Labs winner | |
| Toshiba Satellite A300-177 | Toshiba | £425 | 5 | Recommended | |
| Acer Aspire 4920 | Acer | £426 | 4 | ||
| Asus X70 | Asus | £383 | 4 | ||
| MSI VR601 | MSI | £383 | 4 | ||
| Sony VAIOVGN-NR32L/S | Sony | £425 | 4 | ||
| Vye mini-v S37A | Vye | £382 | 4 | ||
| Hi-Grade Notino D7000 SRL | Hi-Grade | £499 | 3 | ||
| NEC Versa One | NEC | £499 | 3 | ||
