Labs
Digital photo frames
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Kodak EasyShare SV811 | Kodak | £64 | 5 | Value | |
| Kodak EasyShare EX1011 | Kodak | £118 | 5 | Labs winner | |
| Philips 7FFICWO | Philips | £92 | 5 | ||
| AgfaPhoto AF 5075M | AgfaPhoto | £77 | 4 | ||
| Philips 9FF2M4 | Philips | £118 | 4 | ||
| Philips 10FF2M4 | Philips | £143 | 4 | ||
| AgfaPhoto AF 5075 | AgfaPhoto | £47 | 3 | ||
| AG Neovo V-10 | AG Neovo | £71 | 3 | ||
| ATMT Clearview | ATMT | £34 | 3 | ||
| Kodak EasyShare SV710 | Kodak | £51 | 3 | ||
| ATMT Digital Photo Frame | ATMT | £44 | 2 | ||
