Labs
Business PCs
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Fujitsu Siemens Esprimo P5925 EPA | Fujitsu Siemens | £378 | 5 | Labs winner | |
| Lenovo ThinkCentre M57 | Lenovo | £449 | 5 | Recommended | |
| NEC PowerMate ML470 | NEC | £415 | 5 | ||
| Acer Veriton T661 | Acer | £380 | 4 | ||
| Dell OptiPlex 755 | Dell | £490 | 4 | ||
| HP Compaq dc7800p | Hewlett-Packard | £516 | 4 | ||
