Labs
Digital cameras
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Olympus Camedia C-750 Ultra Zoom | Olympus | £314 | 6 | Value | |
| Sony Cyber-shot DSC-F717 | Sony | £479 | 6 | Labs winner | |
| Canon PowerShot G5 | Canon | £418 | 5 | ||
| HP Photosmart 945 | Hewlett-Packard | £288 | 5 | ||
| Nikon Coolpix 5400 | Nikon | £438 | 5 | ||
| Sony Cyber-shot DSC-V1 | Sony | £382 | 5 | ||
| Fujifilm FinePix F700 Zoom | Fujifilm | £345 | 4 | ||
| Pentax Optio 550 | Pentax | £323 | 3 | ||
| Casio QV-5700 | Casio | £332 | 2 | ||
| Fujifilm FinePix S5000 Zoom | Fujifilm | £288 | 2 | ||
