Labs
Corporate anti-virus software
[PC Pro]| Sort list by clicking on the relevant header | |||||
| PRODUCT | COMPANY NAME | PRICE | RATING | AWARD | |
| Sophos Anti-Virus | Sophos | £45 | 5 | Labs winner | |
| CA eTrust Antivirus | Computer Associates | £23.30 | 4 | ||
| Kaspersky Labs Corporate Suite | Kaspersky Lab | £32.80 | 4 | Recommended | |
| NetZ Computing InVircible | InVircible | £50 | 4 | ||
| Panda Software Antivirus Enterprise Suite | Panda Security | £46.88 | 4 | ||
| Symantec AntiVirus Enterprise Edition | Symantec | £63.38 | 4 | ||
| Command AntiVirus | Command | £25 | 3 | ||
| Network Associates McAfee Active Virus Defence | McAfee | £74.59 | 3 | ||
| Trend Micro OfficeScan/ServerProtect | Trend Micro | £24.50 | 3 | ||
| H+BEDV AntiVir for Servers/Workstations | H+BEDV | £37.30 | 2 | ||
