Computing in the real world
SEARCH FOR: IN:
Guest  Level 00    Register Log in

Product Reviews

Other Products

Laptops | Sort list by clicking on the relevant header
COMPANY NAME MODEL NAME PRICE RATING ISSUE/DATE SOURCE
Toshiba Toshiba Portégé R500 £1040.00 4 156/Oct 07 PC Pro
Sony Sony VAIO VGN-TZ12VN/X £1786.00 4 156/Oct 07 PC Pro
Zoostorm Zoostorm 4-5633 £510.00 4 156/Oct 07 PC Pro
Hewlett-Packard HP Pavilion HDX9095EA £1446.00 -1 156/Oct 07 PC Pro
Acer Acer TravelMate 5720G £553.00 5 156/Oct 07 PC Pro
Asus Asus Eee PC 701 £183.00 5 159/Oct 07 PC Pro
Samsung Samsung R20 £426.00 4 157/Nov 07 PC Pro
Dell Dell Vostro 1500 £479.00 4 157/Nov 07 PC Pro
Dell Dell Latitude D430 £1199.00 5 157/Nov 07 PC Pro
Sony Sony VAIO VGN-CR11Z/R £850.00 5 157/Nov 07 PC Pro
Alienware Alienware Area-51 m15x £1843.00 5 166/May 08 PC Pro
Dell Dell Latitude XT £1330.00 4 166/May 08 PC Pro
NEC NEC Versa S9100 £1099.00 4 166/May 08 PC Pro
Dell Dell Vostro 1310 £480.00 5 166/May 08 PC Pro
GETAC Getac B300 £3202.00 4 166/May 08 PC Pro
Hewlett-Packard HP 2133 Mini-Note £300.00 4 166/May 08 PC Pro
Vye Vye mini-v S41B £757.00 -1 166/May 08 PC Pro
Vaio Sony VAIO VGN-NR11Z/S £506.00 4 161/Mar 08 PC Pro
Dell Dell XPS M1730 £1301.00 5 161/Mar 08 PC Pro
Toughbook Panasonic Toughbook CF-W7 £1318.00 4 161/Mar 08 PC Pro
Vye Vye mini-v S37 £680.00 3 161/Mar 08 PC Pro
Packard Bell Packard Bell EasyNote XS £426.00 3 161/Mar 08 PC Pro
Sony Sony VAIO VGN-TZ31MN £1159.00 5 164/Mar 08 PC Pro
Panasonic Panasonic Toughbook CF-Y7 £1446.00 4 164/Mar 08 PC Pro
Packard Bell Packard Bell Easynote MB88-P-003 £509.00 3 164/Mar 08 PC Pro
HTC HTC Shift X9500 £766.00 4 164/Mar 08 PC Pro
Motion Computing Motion Computing F5 £1582.00 4 164/Mar 08 PC Pro
Apple Apple MacBook £706.00 5 164/Mar 08 PC Pro
Acer Acer Aspire 8920G £936.00 -1 164/Mar 08 PC Pro
Asus Asus Lamborghini VX3 £1524.00 3 167/Jun 08 PC Pro
Samsung Samsung R410 £424.00 4 166/Jun 08 PC Pro
Asus Asus Eee PC 901 £271.00 5 167/Jun 08 PC Pro
Samsung Samsung Q70 £757.00 5 167/Jun 08 PC Pro
Acer Acer Aspire One £0.00 5 167/Jun 08 PC Pro
Fujitsu Siemens Fujitsu Siemens Lifebook P8010 £1303.00 3 167/Jun 08 PC Pro
Acer Acer Aspire 8920G £979.00 5 165/Jul 08 PC Pro
MSI MSI Wind U100 £270.00 5 168/Jul 08 PC Pro
Hewlett-Packard HP 2133 Mini-Note Vista Business edition £385.00 2 168/Jul 08 PC Pro
AMD First look: AMD Puma platform £0.00 -1 168/Jul 08 PC Pro
Intel Intel Centrino 2 platform £0.00 168/Jul 08 PC Pro
Asus Asus M70VM-7T031C £770.00 -1 168/Jul 08 PC Pro
Sony Sony VAIO VGN-SR19XN £815.00 6 168/Jul 08 PC Pro
Elonex Elonex Onetwo3 £224.00 3 168/Jul 08 PC Pro
Samsung Samsung Q210 £591.00 4 168/Jul 08 PC Pro
Advent Advent 4211 £238.00 5 168/Jul 08 PC Pro
Zepto Zepto Znote 6625WD £1145.00 3 159/Jan 08 PC Pro
Asus Asus M50SV-AS030G £1149.00 5 162/Jan 08 PC Pro
Samsung Samsung R700 £570.00 5 163/Jan 08 PC Pro
Acer Acer Aspire 7720G £652.00 5 160/Feb 08 PC Pro
Rock Rock Xtreme 770-T7800 £1871.00 5 160/Feb 08 PC Pro
GETAC Getac V100 £2121.00 4 160/Feb 08 PC Pro
Toshiba Toshiba Portégé M700-110 £1154.00 3 163/Feb 08 PC Pro
Apple Apple MacBook Air £0.00 4 /Feb 08 PC Pro
Hewlett-Packard HP Compaq 8710p £1.00 5 /Feb 08 PC Pro
Fujitsu Siemens Fujitsu-Siemens Amilo Si2636 £587.00 5 163/Feb 08 PC Pro
Lenovo Lenovo ThinkPad X300 £1700.00 5 163/Feb 08 PC Pro
Dell Dell XPS M1530 £748.00 5 163/Feb 08 PC Pro
Hewlett-Packard HP Compaq 6910p £822.00 5 163/Feb 08 PC Pro
Samsung Samsung P200 £576.00 4 /Feb 08 PC Pro
Hewlett-Packard HP Compaq 2710p £1196.00 4 158/Dec 07 PC Pro
Lenovo Lenovo ThinkPad T61 £1250.00 5 158/Dec 07 PC Pro
Samsung Samsung X22 £712.00 4 158/Dec 07 PC Pro
Dell Dell Latitude D430 £1049.00 5 158/Dec 07 PC Pro
Dell Dell Studio 15 £791.00 4 169/Aug 08 PC Pro
Sony Sony VAIO VGN-FW11ZU £1004.00 4 169/Aug 08 PC Pro
GETAC Getac E100 £1900.00 5 169/Aug 08 PC Pro
Samsung Samsung R510 £0.00 5 169/Aug 08 PC Pro
HP UK HP Pavilion HDX9320EA £0.00 5 169/Aug 08 PC Pro
Dell Dell Latitude E6400 ATG £0.00 -1 169/Aug 08 PC Pro
Asus Asus Eee PC 1000H £298.00 5 169/Aug 08 PC Pro
Dell Dell XPS M1730 - Update £1786.00 5 169/Aug 08 PC Pro
Toshiba Toshiba Portege M800-106 £637.00 4 169/Aug 08 PC Pro
Sony Sony VAIO VGN-TZ12MN/N.CEK £1786.00 4 156/Aug 07 PC Pro
Sony Sony VAIO VGN-FZ21S £706.00 5 162/Apr 08 PC Pro
Samsung Samsung NP-R60FY05 £413.00 5 162/Apr 08 PC Pro
NEC NEC Versa S970 £549.00 4 162/Apr 08 PC Pro
Asus Asus U2E-1P014E £938.00 4 165/Apr 08 PC Pro
Sony Sony VAIO VGN-FZ31Z £979.00 4 165/Apr 08 PC Pro
Asus Asus Eee PC 900 £280.00 5 165/Apr 08 PC Pro
Asus Asus G70s £0.00 -1 166/Apr 08 PC Pro

Back to top