Computing in the real world
SEARCH FOR: IN:
Guest  Level 00    Register Log in

Product Reviews

Other Products

Graphics cards | Sort list by clicking on the relevant header
COMPANY NAME MODEL NAME PRICE RATING ISSUE/DATE SOURCE
AMD ATI Radeon HD 4670 £55.00 5 170/Sep 08 PC Pro
NVIDIA Gigabyte 9800GT £94.00 4 170/Sep 08 PC Pro
AMD ATI Radeon HD 4550 £40.00 4 170/Sep 08 PC Pro
Palit Palit GeForce 9600 GSO Sonic £79.00 4 166/May 08 PC Pro
MSI MSI NX8800GT Zilent £140.00 4 164/Mar 08 PC Pro
XfFX Graphics XFX GeForce 9800 GTX £198.00 4 164/Mar 08 PC Pro
PNY PNY 9800 GTX XLR8 OC £187.00 4 166/Jun 08 PC Pro
PNY PNY 9600 GT OC XLR8 £0.00 4 166/Jun 08 PC Pro
NVIDIA Nvidia GeForce GTX 280 £365.00 5 166/Jun 08 PC Pro
AMD First look: ATI Radeon HD 4850 £0.00 -1 167/Jun 08 PC Pro
ATI ATI Radeon HD 4870 £0.00 5 167/Jul 08 PC Pro
AMD ATI Radeon HD 4870 £0.00 5 167/Jul 08 PC Pro
Asus Asus ENGTX280 TOP £0.00 4 168/Jul 08 PC Pro
ATI ATi Radeon HD 3870 X2 £249.00 6 162/Jan 08 PC Pro
ATI ATi Radeon HD 3870 £249.00 4 163/Jan 08 PC Pro
XFXforce XFX GeForce 8800 GT Alpha Dog Edition £164.00 6 160/Feb 08 PC Pro
Sapphire Technology Sapphire Radeon HD 3870 £119.00 4 160/Feb 08 PC Pro
Asus ASUS EAH3870 X2 1GB TOP £308.00 5 163/Feb 08 PC Pro
NVIDIA Nvidia GeForce 9600 GT £110.00 6 163/Feb 08 PC Pro
ATI ATi Radeon HD 3850 £94.00 4 163/Feb 08 PC Pro
ATI ATi Radeon HD 3450 £34.00 4 163/Feb 08 PC Pro
XFXforce XFX GeForce 8400 GS £26.00 4 158/Dec 07 PC Pro
NVIDIA Nvidia GeForce 9800 GTX+ £120.00 4 169/Aug 08 PC Pro
XfFX Graphics XFX 9500 GT Alpha Dog Edition £48.00 4 169/Aug 08 PC Pro
MSI MSI GeForce 9800 GX2 £359.00 5 164/Apr 08 PC Pro
Asus Tech preview: Asus EAH3850 X3 Trinity £0.00 -1 165/Apr 08 PC Pro
BFG Technologies BFG Nvidia GeForce 9600 GT OC 512MB £98.00 3 165/Apr 08 PC Pro
Asus Asus EAH3850 X2 1GB £205.00 4 165/Apr 08 PC Pro
NVIDIA Nvidia GeForce 8800 GTS 512MB £217.00 6 163/ PC Pro

Back to top